Loot:
A TrVaseGold (26) (gold: 75)  {135.71,5.99,-207.11}
A GoldHammer (117) (gold: 40)  {105.37,-9.08,-203.65}
A GoldNugget (192) (gold: 30)  {44.14,32.80,-205.45}
A GoldNugget (193) (gold: 30)  {44.80,33.51,-205.49}
A GoldGoblet (286) (gold: 15)  {163.98,23.47,-208.80}
A FineWine (310) (goods: 25)  {139.28,0.17,-210.36}
A FineWine (311) (goods: 25)  {139.29,0.70,-210.36}
A FineWine (312) (goods: 25)  {139.92,0.34,-210.84}
A GoldGoblet (314) (gold: 15)  {140.89,-0.19,-210.68}
A GoldGoblet (315) (gold: 15)  {141.23,0.84,-210.68}
A GoldCStick (328) (gold: 25)  {183.01,-83.70,-208.03}
A SilverNugget (363) (gold: 25)  {104.92,-78.59,-218.83}
holybook1 (412) (gold: 20; goods: 10)  {197.59,-94.38,-210.38}
A GoldHammer (420) (gold: 40)  {205.24,-85.43,-210.39}
A GoldGoblet (437) (gold: 15)  {208.94,-143.22,-207.68}
birdsnugget (530) (gold: 30)  {247.11,-153.08,-157.70}
A GoldNugget (675) (gold: 30)  {43.64,-56.97,-218.92}
A Purse (736) (gold: 20)  {184.96,-9.85,-216.78}
A GoldGoblet (762) (gold: 25)  {166.07,-196.12,-176.18}
A LC_Jar1 (831) (goods: 20)  {165.97,-5.01,-185.82}
A GoldHammer (879) (gold: 25)  {130.10,62.04,-218.89}
A GiantCoin (950) (gold: 10)  {141.81,-97.05,-221.90}
A GoldCStick (1070) (gold: 25)  {188.84,-76.02,-200.25}
A GoldHammer (1118) (gold: 40)  {162.65,-151.58,-210.90}
A FineWine (1123) (goods: 25)  {165.06,-147.39,-209.75}
A GoldGoblet (1156) (gold: 25)  {149.04,-146.94,-213.63}
A GoldCStick (1160) (gold: 50)  {147.88,-71.24,-210.19}
A Candle+Stick2 (1162) (gold: 25)  {148.35,-70.74,-210.06}
A GoldGoblet (1167) (gold: 25)  {148.27,-138.86,-204.68}
A TrVaseGold (1168) (gold: 50)  {148.49,-138.26,-204.68}
A GoldNugget (1200) (gold: 30)  {95.84,1.50,-227.64}
A GiantCoin (1213) (gold: 10)  {12.37,16.70,-227.37}
A Tiara (1238) (gold: 40; gems: 20)  {225.57,-93.26,-196.71}
A GoldNugget (1244) (gold: 20; goods: 10)  {191.36,-131.32,-205.58}
A GoldHammer (1309) (gold: 25)  {81.47,30.98,-207.63}
A GoldCStick (1465) (gold: 50)  {106.39,-0.08,-226.47}
A GiantCoin (1498) (gold: 10)  {163.35,-162.03,-211.99}
A GiantCoin (1499) (gold: 10)  {161.56,-162.04,-211.99}
A GoldRing (1501) (gold: 50)  {184.18,-153.87,-212.00}
A TrVaseGold (1511) (gold: 50)  {190.03,-138.92,-209.97}
A GoldCStick (1514) (gold: 50)  {180.33,-123.49,-209.64}
A GoldNugget (1584) (gold: 30)  {211.21,5.56,-193.60}
A SilverNugget (1663) (gold: 20)  {153.72,-56.20,-175.62}
A GoldHammer (1757) (gold: 40)  {201.69,-150.91,-167.87}
A GiantCoin (1759) (gold: 10)  {222.49,-187.11,-171.99}
A GiantCoin (1760) (gold: 10)  {169.31,-207.58,-155.99}
A Purse (1761) (gold: 30)  {146.61,-186.52,-155.38}
A GoldHammer (1818) (gold: 40)  {138.37,-59.01,-196.73}
A GoldCStick (1863) (gold: 30)  {183.26,13.27,-180.70}
A Purse (1864) (gold: 40)  {167.31,15.32,-181.15}
A SilverNugget (1889) (gold: 15)  {82.91,-61.92,-230.87}
A Purse (1900) (gold: 30)  {183.17,-94.40,-229.36}
	Contained by: A FootLocker (808)  {182.98,-93.62,-227.74}
A GoldCStick (1911) (gold: 30)  {190.05,-36.85,-212.12}
A GiantCoin (1912) (gold: 10)  {188.75,-41.10,-200.12}
A LC_CanopicJar (1923) (goods: 75)  {164.20,-4.97,-185.55}
A GoldNugget (2027) (gold: 30)  {115.63,52.63,-202.04}
A GoldCoinStack (2090) (gold: 25)  {153.99,-153.98,-210.03}
A SilverCoinStack (2091) (gold: 12)  {153.64,-155.03,-209.93}
A SilverCoinStack (2092) (gold: 12)  {153.65,-154.71,-209.99}
A GoldCoinStack (2102) (gold: 25)  {153.65,-154.29,-209.93}
A GoldCoinStack (2103) (gold: 25)  {153.66,-153.98,-209.93}
A GoldCoinStack (2104) (gold: 25)  {153.97,-154.29,-209.99}
A GoldCStick (2105) (gold: 30)  {222.67,-41.44,-192.62}
A GoldCStick (2106) (gold: 30)  {222.67,-38.79,-192.62}
A GoldNugget (2108) (gold: 30)  {126.04,-11.01,-227.43}
A GoldNugget (2109) (gold: 30)  {127.71,-52.50,-204.20}
A GoldCStick (2120) (gold: 50)  {55.45,31.93,-225.35}
A GiantCoin (2142) (gold: 10)  {223.85,-9.83,-192.24}
A SilverNugget (2153) (gold: 50)  {128.90,-111.14,-206.60}
A GoldCStick (2232) (gold: 30)  {216.75,-99.34,-212.12}
A GoldCStick (2233) (gold: 30)  {195.44,-123.43,-207.62}
A GiantCoin (2234) (gold: 10)  {217.95,-94.75,-201.98}
A GoldHammer (2236) (gold: 25)  {81.50,36.98,-207.63}
A GoldHammer (2249) (gold: 25)  {118.18,-77.49,-220.36}
A GoldHammer (2363) (gold: 25)  {38.34,-61.60,-192.41}
A LC_Jar3 (2393) (goods: 20)  {146.73,-165.46,-148.37}
A Gemstone (2422) (gems: 100)  {123.61,-190.78,-140.75}
A GiantCoin (2435) (gold: 10)  {131.35,-179.63,-181.49}
A GiantCoin (2436) (gold: 10)  {128.37,-178.16,-181.49}
A TrVaseGreen (2442) (goods: 50)  {126.41,-170.41,-173.86}
A SilverNugget (2494) (gold: 15)  {33.75,-52.16,-222.77}
A LC_Jar3 (2501) (goods: 20)  {156.01,-175.14,-227.78}
A GoldCoinStack (2506) (gold: 25)  {180.66,-47.70,-190.42}
A GoldCoinStack (2507) (gold: 15)  {180.96,-47.47,-190.48}
A GoldCoinStack (2508) (gold: 25)  {180.69,-47.25,-190.43}
A GoldCoinStack (2509) (gold: 15)  {181.23,-47.72,-190.48}
A GoldCoinStack (2510) (gold: 15)  {181.25,-47.17,-190.49}
A Purse (2511) (gold: 40)  {181.95,-47.40,-190.60}
Priest Alaric's Hammer (2520) (gold: 75; goods: 25)  {248.77,-36.75,-209.30}
A GoldCStick (2522) (gold: 15)  {112.65,-70.52,-176.05}
A GoldCStick (2547) (gold: 25)  {131.49,-195.31,-151.23}
A SerpentileTorc (2562) (gold: 50; gems: 25)  {113.39,-195.90,-148.79}
	Contained by: A LC_Chest (2561)  {112.18,-196.16,-148.79}
A GoldCoinStack (2564) (gold: 25)  {153.98,-162.18,-152.68}
A SapphireVase (2582) (gold: 25; gems: 25)  {131.05,-168.59,-226.60}
A GoldHammer (2617) (gold: 25)  {22.96,-28.43,-210.40}
A GoldHammer (2618) (gold: 25)  {187.85,-109.90,-213.07}
A GoldNugget (2619) (gold: 20)  {189.27,-79.13,-211.76}
A GiantCoin (2635) (gold: 10)  {195.95,-166.83,-156.12}
A GiantCoin (2649) (gold: 10)  {196.06,-142.90,-212.99}
A GoldHammer (2695) (gold: 25)  {162.81,33.28,-208.91}
A GiantCoin (2713) (gold: 10)  {147.77,-33.33,-220.99}
A GoldHammer (2717) (gold: 40)  {232.63,-84.12,-190.62}
A GoldHammer (2723) (gold: 40)  {225.17,-80.90,-202.74}
A GiantCoin (2737) (gold: 10)  {163.17,-152.39,-146.87}
Total loot: 
	Normal: 3034 (gold: 2534; gems: 170; goods: 330)
	Hard: 3034 (gold: 2534; gems: 170; goods: 330)
	Expert: 3034 (gold: 2534; gems: 170; goods: 330)

Pick-pockets:
A Key5 (892) 
	Contained by: Dontus (346)  {71.42,34.47,-222.75}
A Key5 (29) 
	Contained by: Bront (624)  {21.07,4.76,-222.75}
Armory Key (946) 
	Contained by: A ham guard (1169)  {204.18,-101.24,-209.25}
A Key2 (1744) 
	Contained by: Gurnett (1731)  {156.81,-197.41,-154.72}

